Specialist Currencies
 

Benin | CFA | XOF
Botswana | Pula | BWP
Burkina Faso | CFA | XOF
Burundi | Franc | BIF

Cameroon | CFA | XAF
Cape Verde | Escudo| CVE
Central African Republic | CFA | XAF
Chad | CFA | XAF
Congo Brazzaville | CFA | XAF
Congo, DR | Franc | CDF

Ethiopia | Birr | ETB                               Equatorial Guinea | CFA | XAF

Gabon | CFA | XAF
Gambia, The | Dalasi | GMD
Ghana | Cedi | GHS
Guinea | Franc | GNF
Guinea Bissau | CFA | XOF

Ivory Coast | CFA | XOF

Kenya | Shilling | KES

 

 


Liberia | Dollar | LRD

Malawi | Kwacha | MWK
Mali | CFA | XOF                 Mauritania | Ouguiya | MRU
Mozambique | Metical | MZN

Namibia | Dollar | NAD
Niger | CFA | XOF
Nigeria | Naira | NGN

Rwanda | Franc | RWF

Sao Tome & Principe | Dobra | STD
Senegal | CFA | XOF

Sierra Leone | Leone | SLL
South Sudan | Pound | SSP

Tanzania | Shilling | TZS
Togo | CFA | XOF

Uganda | Shilling | UGX

Zambia | Kwacha | ZMW

Major Currencies


Australia | Dollar | AUD

Canada | Dollar | CAD

Denmark | Krone | DKK

Euro Zone | Euro | EUR

Japan | Yen | JPY

New Zealand | Dollar | NZD
Norway | Krone | NOK

South Africa | Rand | ZAR
Sweden | Krona | SEK
Switzerland | Franc | CHF

United Kingdom | Pound | GBP
United States | Dollar | USD


East Atlantic is authorised and regulated by the Financial Conduct Authority for the provision of payments services, no. 586852. Registered office 73 Cornhill, London EC3V 3QQ